Bachelor of Philology in English
Considering complexity of the field of philology, the program is designed to mold high qualified professionals with the competence relevant to the humanitarian thought, pedagogical activities and effective communication. The mission is attainable due to the standards of academic honesty, practice-based professional activities, as well as the scientific advancements supporting sound, human and democratic development of the society. Development of the research and practical skills relevant to the Bachelor’s competence, provided by the synthesis of the theoretical and practical courses, supports achievement of the program goals. in University of Georgia, Student-oriented teaching is aimed at developing creative -minded, meeting the students’ diverse interests and demands, forming the skills required to adhere to the standards of academic honesty, ethical and professional norms, and shaping the skills needed for accepting national and international values.
Program Core
Code | Subject | ECTS | Semester |
ENGL1122E | English Language (Vocabulary, Grammar) I | 6 | 1 |
HIST1117E | Introduction to World History | 6 | 1 |
INFO1133E | MS office | 6 | 1 |
LING1112E | Introduction to Linguistics | 6 | 1 |
OCOM1117E | Oral Practice I | 6 | 1 |
ACWR1210E | Academic Writing for Philologists I | 6 | 2 |
ENGL1212E | English Language (Vocabulary, Grammar) II | 6 | 2 |
LANT1210E | Theory of Language | 6 | 2 |
OCOM1217E | Oral Practice II | 6 | 2 |
ACWR2110E | Academic Writing for Philologists II | 6 | 3 |
EDUC2112E | History and Philosophy of Education | 6 | 3 |
LANC2117E | Language and Intercultural communication | 6 | 3 |
PSYC1275E | Social Psychology | 6 | 3 |
THGP2120E | Theoretical Grammar and Phonetics | 6 | 3 |
WLIT2110E | World Literature I | 6 | 3 |
ENST2210E | Stylistics | 6 | 4 |
WLIT2210E | World Literature II | 6 | 4 |
EDUC3113E | Teaching Methodology | 6 | 5 |
ELIT3110E | Literary Studies and Literary Theory | 6 | 5 |
ENGL3112E | Lexicology | 6 | 5 |
MLAN2210E | Media Language | 6 | 5 |
WLIT3110E | World Literature III | 6 | 5 |
EDUC3142E | English Language Teaching Methodology | 6 | 6 |
EDUC3145E | The Principles of Inclusive Education | 6 | 6 |
ELIT3210E | English-language Literature I | 6 | 6 |
EDUC4120E | Quality Management at School | 6 | 7 |
ELIT4110E | English-language Literature II | 6 | 7 |
ENGL4112E | History of English Language | 6 | 7 |
ENGL4212E | Bachelor Thesis in English Philology | 12 | 8 |
PEDP4210E | Pedagogical Practice | 6 | 8 |
Credits sum:
|
186 |
Program Elective
Students have to choose 42 credits from the elective subjects, 24 credits should be gained in one of the foreign languages, and the rest of credits (18 credits) should be obtained from the offered subject list.
|
|||
Code | Subject | ECTS | |
ENGL1217E | English for Specific Purposes (Business) | 6 | |
ENGL3119E | English for Specific Purposes (Law) | 6 | |
ENGL4117E | English for Specific Purposes (Politics) | 6 | |
INTC3179E | Intercultural Business Communication | 6 | |
EDPS2210E | Educational Psychology | 6 | |
FRAN1147E | French Language I (A1) | 6 | |
GERM1147E | German language I (A1) | 6 | |
ITAL1147E | Italian language I (A1) | 6 | |
PSYC4111E | Age Psychology | 6 | |
FRAN1247E | French Language II (A2) | 6 | |
GERM1247E | German Language II (A2) | 6 | |
ITAL1247E | Italian Language II (A2) | 6 | |
EDUC4130E | Class Management | 6 | |
FRAN2147E | French Language III (B1/1) | 6 | |
GERM2147E | German Language III (B1/1) | 6 | |
ITAL2147E | Italian Language III (B1/1) | 6 | |
FRAN2247E | French Language IV (B1/2) | 6 | |
GERM2247E | German Language IV (B1/2) | 6 | |
INFO3111E | Information Technologies at School | 6 | |
ITAL2247E | Italian Language IV (B1/2) | 6 | |
COMM4110E | Message Formulation and Development Techniques | 6 | |
COMM4135E | Technique of Public Speaking | 6 | |
ENGL4247E | Oral Business Communication | 6 | |
ENGL4249E | Written Business Communication | 6 | |
Credits sum:
|
144 |
..
wwithin the framework of the free credits, 12 credits are obligatory. Student can choose 12 credits from the list or any other courses from the English language Programs
|
|||
Code | Subject | ECTS | |
COMM4120E | Introduction to Public Relations | 6 | |
KART1141 | Georgian, as a second language I | 6 | |
KART1241 | Georgian, as a second language II | 6 | |
PHIL2130E | History of Philosophic Thought | 6 | |
POLI1220E | Introduction to Politics | 6 | |
HIST1230E | Introduction to the History of Georgia | 6 | |
Credits sum:
|
36 |