Master of Information Technology IT
The program aims at providing students with extensive knowledge and experience for research and development in information technology. The courses of information technology include: Computer Systems and Networks (Cisco CCNP Certificates), Web and Network Programming, Database (Oracle Certificate), Mobile Application development, ERP Systems, and Logical and Probability Methods in Information Technologies. Various elective courses give opportunities to the students to deepen communication skills, acquire extensive knowledge and skills related to research-based conclusions in order to solve the problems in the field of modern information technologies addressing the issues that require the extensive knowledge of the principles and processes. Graduates will be able to work in research organizations, banks, insurance companies, private and state organizations as IT Managers, Web, Network or Database Administrators.
Program Core
Code | Subject | ECTS | Semester |
INFO5111E | Planning network switches | 6 | 1 |
INFO5112E | Programming instrument for databases | 6 | 1 |
INFO5221E | Logical Modelling of Complex Systems | 6 | 1 |
INFO6250E | Industrial Platform-Based Development | 6 | 1 |
INFO5250E | Mathematics for Computer Graphics | 6 | 2 |
INFO6130E | Android Development | 6 | 2 |
INFO6170E | Modeling of buildings | 6 | 2 |
INFO6135E | Web Platform-Based Development | 6 | 3 |
INFO6140E | ERP systems structure and Functionality | 6 | 3 |
INFO6260E | IT Project Management | 6 | 3 |
INFO6240E | MA Thesis in Informatics | 30 | 4 |
Credits sum:
|
90 |
Program Elective
Code | Subject | ECTS | |
INFO6262E | Spring Framework | 6 | |
INFO6280E | Microsoft Asp.Net Core MVC Platform Based multi layer Web Application Tools I | 6 | |
INFO6290E | 6 | ||
INFO3241E | IT Service Strategy and Design | 6 | |
INFO5280E | Digital Information Law | 6 | |
INFO6271E | Database System | 6 | |
INFO1233E | Programming Essentials | 6 | |
INFO3244E | IT Service Transition | 6 | |
INFO5211E | Providing Routing in Networks | 6 | |
INFO6261E | System Programming | 6 | |
INFO3242E | IT Service Operation and Continual Improvement | 6 | |
INFO5252E | Agile-Software Development Project Management | 6 | |
INFO6120E | Machine learning models and algorithms | 6 | |
INFO6220E | Providing and supporting the network work | 6 | |
INFO6281E | Database Warehouse Systems | 6 | |
MATH4119E | Cryptology | 6 | |
Credits sum:
|
96 |