Engineering, Computer Science IT
The goals of this bachelor program are to provide with quality general education in engineering, well-grounded in the fundamental principles of science, mathematics and engineering; to foster innovation; to develop the ability to analyze, synthesize, and design engineering (electrical, telecommunication and computer) systems; by means of general education courses, to enhance ability to communicate and acquire an understanding and appreciation for other areas of human intellectual achievement; to prepare students for successful careers in industry, government and academia. Graduates with engineering competencies will able to become employed in private companies and organizations as electrical, telecommunication and as computer engineers.
“Normal people believe that if it ain’t broke, don’t fix it. Engineers believe that if it ain’t broke, it doesn’t have enough features yet.”
– Scott Adams
University Core
Code | Subject | ECTS | Semester |
HIST1117E | Introduction to World History | 6 | 1 |
KART1220E | Academic Writing | 6 | 1 |
BUSN1210E | Basics of Business and Economics | 6 | 2 |
HIST1230E | Introduction to the History of Georgia | 6 | 2 |
Credits sum:
|
24 |
School Electives
Code | Subject | ECTS | |
INFO3133E | Programming Language Swift | 6 | |
Credits sum:
|
6 |
Program Core
Code | Subject | ECTS | Semester |
EENG1120E | Fundamentals of Electronicss | 6 | 1 |
EENG2213E | Fundamentals of Computer Engineering | 6 | 2 |
MATH1115E | Calculus I | 6 | 2 |
EENG1103E | Physics 1 (Mechanics) | 6 | 3 |
EENG2101E | Engineering Mathematics I | 6 | 3 |
EENG2110E | Circuit Analysis | 6 | 3 |
INFO1111E | Introduction in Programming (C++) | 6 | 3 |
MATH1166E | Calculus II | 6 | 3 |
EENG1204E | Physics 2 (Electricity and Magnetism) | 6 | 4 |
EENG2202E | Engineering Mathematics II | 6 | 4 |
EENG2212E | Analog Electronics | 6 | 4 |
INFO3131E | Object Oriented Programming C++ | 6 | 4 |
EENG2105E | Physics 3 (Thermodynamics, Waves & Optics) | 6 | 5 |
EENG3113E | Digital Electronics | 6 | 5 |
INFO3110E | Computer Network I | 6 | 5 |
INFO4259E | Data Structures and Algorithms | 6 | 5 |
EENG2211E | Semiconductor Fundamentals | 6 | 6 |
EENG3115E | Engineering Electromagnetics | 6 | 6 |
EENG4129E | Antenna theory and design | 6 | 6 |
EENG3114E | Signals and Systems | 6 | 7 |
EENG3220E | LabView Programming | 6 | 7 |
Credits sum:
|
126 |
Program Elective
Code | Subject | ECTS | |
INFO3253E | Introduction to Cyber Security | 6 | |
MATH1123E | Linear Algebra and Analytical Geometry | 6 | |
ENGL1110E | General English I | 6 | |
KART1141 | Georgian, as a second language I | 6 | |
MATH1121E | Precalculus | 6 | |
ENGL1120E | General English II | 6 | |
KART1241 | Georgian, as a second language II | 6 | |
INFO1112E | Office Systems | 6 | |
EENG3219E | Computer Modeling of Engineering Problems | 6 | |
EENG4133E | Computer Organization | 6 | |
EENG4134E | Modern Operating Systems | 6 | |
INFO1107E | IT Services and Projects Management | 6 | |
INFO3120E | Introduction to WEB development | 6 | |
INFO3230E | programming language Java I | 6 | |
INFO3250E | Visual Programming (C#) I | 6 | |
INFO3254E | Oracle Database Design and Programming | 6 | |
INFO3260E | Malware analysis | 6 | |
INFO4150E | Visual Programming (C#) II | 6 | |
EENG3217E | Modern Physics | 6 | |
EENG3222E | Software Engineering | 6 | |
INFO3210E | Computer Networks II | 6 | |
INFO3220E | Web Development (PHP, MySQL) | 6 | |
INFO4250E | Programming language Java II | 6 | |
INFO4450E | Introduction to Game Development I | 6 | |
EENG3216E | Microprocessors | 6 | |
EENG3218E | System Modeling and Control | 6 | |
EENG3221E | Microwave Circuit and System Design | 6 | |
EENG4124E | Electromagnetic Compatibility | 6 | |
EENG4235E | Computer Security | 6 | |
INFO1126E | Android Application Programming | 6 | |
EENG4236E | Practice 1 | 12 | |
INFO4120E | Web Development (ReactJS) | 6 | |
Credits sum:
|
198 |
Civil Engineering
Code | Subject | ECTS | Semester |
EENG2514E | Strength of materials I | 6 | 7 |
EENG1218E | Building Materials | 6 | 6 |
EENG1219E | 6 | 6 | |
EENG2215E | 6 | 6 | |
Credits sum:
|
24 |