Business Administration (BBA)
The objective of the program is to provide a student with basics of modern business administration and with solid foundation for business administration sections –such as finances, marketing, accounting, management and etc. as well as business sections such as banking, insurance, industrial, financial and etc. After completing the program a student will develop basic entrepreneur skills and will receive knowledge and skills that are necessary for lower and mid-level managers. With University of Georgia You get to study Bachelor of Business administration
Study With us in Europe
Make sure to contact us in case of any question
Students must have initiative; they should not be mere imitators. They must learn to think and act for themselves–and be free.Cesar Chavez
Program Core
Code | Subject | ECTS | Semester |
BUSN1210E | Basics of Business and Economics | 6 | 1 |
INFO1133E | MS office | 6 | 1 |
LAWB4310E | Business Law | 6 | 1 |
MATH1220E | Mathematical Methods I | 6 | 1 |
MGMT1515E | Business Ethics | 6 | 1 |
ECON1290E | Principles of Microeconomics | 6 | 2 |
HIST1118E | Civilizations and Developments of Humankind | 6 | 2 |
MATH1218E | Mathematical Methods II | 6 | 2 |
MGMT2110E | Basics of Management | 6 | 2 |
MKTG2210E | Basics of Marketing | 6 | 2 |
ACCT2122E | Financial Accounting I (basics, Part I) | 6 | 3 |
ECON2190E | Principles of Macroeconomics | 6 | 3 |
ECON3210E | Basics of International Business and economics | 6 | 3 |
MGMT3211E | Human Resource Management | 6 | 3 |
STAT2218E | Business Statistics | 6 | 3 |
ACCT2221E | Financial Accounting I (basics, Part II) | 6 | 4 |
MGMT2210E | Fundamentals of the Strategic Management | 6 | 4 |
MGMT3110E | Basics of Operation Management | 6 | 4 |
MGMT3221E | Business-communications | 6 | 4 |
MGMT4220E | Project Management | 6 | 4 |
ACCT2210E | Basics of Managerial Accounting | 6 | 5 |
FINA3115E | Principles of Finance | 6 | 5 |
BUSN4250E | Project and Thesis in Business Adminsitration | 30 | 8 |
Credits sum:
|
162 |
Program Elective
Code | Subject | ECTS | |
ENGL1110E | General English I | 6 | |
KART1141 | Georgian, as a second language I | 6 | |
MGMT5797E | Sociology | 6 | |
ECON2160E | Microeconomics I | 6 | |
ENGL1120E | General English II | 6 | |
HOST3215E | Principles of Tourism | 6 | |
KART1241 | Georgian, as a second language II | 6 | |
MATH1413E | Mathematical Methods III | 6 | |
ECON2260E | Microeconomics II | 6 | |
ECON3110E | History of Economic Thought | 6 | |
INTR4210E | Internship in Business | 12 | |
INTR4309E | Internship in Economics and Business administration | 6 | |
PSYC1275E | Social Psychology | 6 | |
Credits sum:
|
84 |
Finance –
Code | Subject | ECTS | Semester |
BUSN3210E | Basics of Business and Economics Forecast | 6 | 7 |
FINA4115E | Corporative Finances (intermediate) | 6 | 7 |
ACCT4212E | International Standards of Financial Accounting | 6 | 7 |
FINA2210E | Risk Management | 6 | 7 |
INFO3212E | Decision Modeling in MS Excel | 6 | 6 |
ACCT3216E | Financial Accounting (Intermediate Level) | 6 | 6 |
FINA4250E | International Finance | 6 | 6 |
ACCT4230E | The Principles of Audit | 6 | 6 |
FINA4260E | Trading on financial Markets | 6 | 6 |
FINA2211E | Basics of Insurance | 6 | 5 |
FINA3220E | Fundamentals of the Investment | 6 | 5 |
FINA2212E | Introduction to Banking | 6 | 5 |
Credits sum:
|
72 |
Marketing –
Code | Subject | ECTS | Semester |
COMM4130E | Basics of Advertising | 6 | 7 |
COMM4120E | Introduction to Public Relations | 6 | 7 |
MKTG3220E | Marketing Researches | 6 | 7 |
MKTG4190E | Supply Chain Management | 6 | 7 |
MKTG4110E | Brand Management | 6 | 6 |
MKTG4220E | Electronic Commerce And Online Marketing | 6 | 6 |
MKTG2609E | Marketing Communications | 6 | 6 |
MKTG3279E | Service Marketing | 6 | 6 |
STAT1122E | SPSS Information Systems for Statistical Data Processing | 6 | 6 |
MKTG3210E | Basics of customers Behavior | 6 | 5 |
MKTG4230E | Global Marketing Strategies | 6 | 5 |
MKTG4550E | Social Media Marketing | 6 | 5 |
Credits sum:
|
72 |
Management –
Code | Subject | ECTS | Semester |
MGMT2212E | Entrepreneurship | 6 | 7 |
COMM4120E | Introduction to Public Relations | 6 | 7 |
FINA2210E | Risk Management | 6 | 7 |
MKTG4190E | Supply Chain Management | 6 | 7 |
BUSN3210E | Basics of Business and Economics Forecast | 6 | 6 |
INFO3212E | Decision Modeling in MS Excel | 6 | 6 |
MGMT2111E | International Business | 6 | 6 |
MGMT2213E | ISO and TQM | 6 | 6 |
MGMT2121E | Leadership | 6 | 6 |
FINA2211E | Basics of Insurance | 6 | 5 |
MGMT3121E | Basics of Organizational Behavior | 6 | 5 |
FINA2212E | Introduction to Banking | 6 | 5 |
Credits sum:
|
72 |
Accounting –
Code | Subject | ECTS | Semester |
ACCT4212E | International Standards of Financial Accounting | 6 | 7 |
FINA2210E | Risk Management | 6 | 7 |
FINA4260E | Trading on financial Markets | 6 | 7 |
FINA4115E | Corporative Finances (intermediate) | 6 | 6 |
INFO3212E | Decision Modeling in MS Excel | 6 | 6 |
FINA3220E | Fundamentals of the Investment | 6 | 6 |
ACCT4230E | The Principles of Audit | 6 | 6 |
FINA2211E | Basics of Insurance | 6 | 5 |
ACCT3216E | Financial Accounting (Intermediate Level) | 6 | 5 |
FINA2212E | Introduction to Banking | 6 | 5 |
Credits sum:
|
60 |
Comments
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.