Nursing
The program includes theoretical and laboratory studies, as well as 90 ECTS clinical practices. Clinical practices are conducted by the clinical practice mentors at the medical facilities of various profile. Laboratory and practical groups do not exceed 15 students. Structured evaluation systems are used for evaluation of professional skills at the simulation and clinical environment. The objective of the program is to promote effective operation of the healthcare system by raising highly qualified and competent nurses. With University of Georgia You’ll have steps ahead of Nursing Programs.
Core
|
|||
Code | Subject | ECTS | Semester |
KART1141 | Georgian, as a second language I | 6 | 1 |
MATH1119E | Introduction to Mathematics and Statistics | 6 | 1 |
NRSI1121E | Introduction to Nursing | 6 | 1 |
NRSI1122E | Human Anatomy-Physiology I | 9 | 1 |
NRSI1210E | Biochemistry | 6 | 1 |
KART1241 | Georgian, as a second language II | 6 | 2 |
NRSI1221E | Human Anatomy-Physiology 2 | 9 | 2 |
NRSI1230E | Fundamentals of Nursing | 6 | 2 |
NRSI2140E | Microbiology | 6 | 2 |
NRSI2110E | Nursing Therapy | 6 | 3 |
NRSI2121E | Pathophysiology | 6 | 3 |
NRSI2130E | Nursing Assessment and Health Promotion | 6 | 3 |
NRSI2150E | Clinical Practice I – Nursing Assessment and Patient Care | 9 | 3 |
NRSI2220E | Pharmacology | 6 | 3 |
NRSI2211E | Social Psychology for Nurses | 6 | 4 |
NRSI2230E | Clinical Practice II – Therapy, Surgical | 9 | 4 |
NRSI2240E | Surgical nursing | 6 | 4 |
NRSI3110E | Maternal and Infant Nursing (OB/GYN, Neonatology) | 6 | 5 |
NRSI3120E | Pediatric Nursing | 6 | 5 |
NRSI3130E | Teaching in Practice | 3 | 5 |
NRSI3140E | Geriatric Nursing | 3 | 5 |
NRSI3150E | Clinic Practice III – OB/GYN, pediatric geriatric profile | 12 | 5 |
NRSI3210E | Critical Care Nursing | 3 | 6 |
NRSI3220E | Psychiatric Nursing | 3 | 6 |
NRSI3230E | Sociology of Health and Illness | 3 | 6 |
NRSI3240E | Clinical Practice IV – in Psychiatry and Critical Medicine | 15 | 6 |
NRSI4110E | Nutrition for Nurses | 3 | 7 |
NRSI4120E | Public Health and Primary Healthcare | 3 | 7 |
NRSI4140E | Bioethics and medical law | 3 | 7 |
NRSI4150E | Clinical Practice V – Patient Care in Oncology and Primary Health | 18 | 7 |
NRSI4170E | Nursing Leadership | 3 | 7 |
NRSI4210E | Nursing Research | 3 | 8 |
NRSI4220E | Clinical practice VI-Consolidation | 27 | 8 |
Credits sum:
|
228 |
|
|||
Code | Subject | ECTS | |
ENGL1110E | General English I | 6 | |
ENGL1120E | General English II | 6 | |
KART1220E | Academic Writing | 6 | |
HIST1230E | Introduction to the History of Georgia | 6 | |
BUSN1210E | Basics of Business and Economics | 6 | |
NRSI4130E | Principles of Health Care Management for Nurses | 3 | |
NRSI4180E | Nurse Epidemiology | 3 | |
Credits sum:
|
36 |